|
2024 Incidents |
| FIRE |
January | 37 |
February | 36 |
March | 34 |
April | 26 |
May | 33 |
June | 29 |
July | 16 |
August | 34 |
September | 38 |
October | 46 |
November | 37 |
December | 42 |
Total | 408 |
Past Years Incident Stats |
| FIRE |
2023 | 390 |
2022 | 420 |
2021 | 365 |
2020 | 362 |
2019 | 316 |
2018 | 361 |
2017 | 330 |
2016 | 351 |
2015 | 326 |
2014 | 283 |
2013 | 239 |
2012 | 303 |
Web Counters |
Website Visitors Since January 5, 2007
|
Visitors Today
Dec 29, 2024
|
|
|
|
|
|